1) Riju Read About the Seven Continents in His Geography Book and Collect Some Data to Make a Table. The Table Is Given Below:
| Continent | Population Density(p/km2) |
|---|---|
| Africa | 45 |
| Europe | 34 |
| North America | 28 |
| South America | 25 |
| Australia/Oceania | 5 |
Now represent the given data in a tally chart.
| Continent | Population Density(p/km2) | Tally Marks |
|---|---|---|
| Africa | 45 |
|
| Europe | 34 |
|
| North America | 28 |
|
| South America | 25 |
|
| Australia/ Oceania | 5 |
|

Numbers make sense when they're taught right. To see how Orchids The International School turns Maths from intimidating to intuitive, reach out to our admissions team.
Admissions Open for 2026-27
CBSE Schools In Popular Cities