1) By Using the Above Information, Complete the Following Table.
Planet | Position of the planet from the Sun | Total number of moons |
Mercury | 1st | 0 |
Venus | ||
Earth | ||
Mars | ||
Jupiter | ||
Saturn | ||
Uranus | ||
Neptune |
Planet name | Position of the planet from the Sun | Total number of moons |
Mercury | 1 st | 0 |
Venus | 2 nd | 0 |
Earth | 3 rd | 1 |
Mars | 4 th | 2 |
Jupiter | 5 th | 79 |
Saturn | 6 th | 82 |
Uranus | 7 th | 27 |
Neptune | 8 th | 14 |
Admissions Open for 2025-26
Swipe Up