1) Complete the Table of the Numbers 1 – 100. Give the Colour According to the Number in Each Box.
Colour | Numbers |
---|---|
Red | 1, 2, 3, 8, 9, 10, 11, 12, 19, 20, 21, 30 |
Orange | 4, 5, 6, 7, 13, 18, 22, 29, 31, 40 |
Yellow | 14, 15, 16, 17, 23, 28, 32, 39, 41, 50, 51, 60, 61, 70, 71, 80, 81, 90, 91, 100 |
Green | 24, 25, 26, 27, 33, 38, 42, 49, 52, 59, 62, 69, 72, 79, 82, 89, 92, 99 |
Blue | 34, 35, 36, 36, 43, 48, 53, 58, 63, 68, 73, 78, 83, 88, 93, 98 |
Indigo | 44, 45, 46, 47, 54, 57, 64, 67, 74, 77, 84, 87, 94, 97 |
Violet | 55, 56, 65, 66, 75, 76, 85, 86, 95, 96 |
Complete the table of the numbers 1 – 100 . Give the colour according to the number in each box.
Colour | Numbers |
---|---|
Red | 1, 2, 3, 8, 9, 10, 11, 12, 19, 20, 21, 30 |
Orange | 4, 5, 6, 7, 13, 18, 22, 29, 31, 40 |
Yellow | 14, 15, 16, 17, 23, 28, 32, 39, 41, 50, 51, 60, 61, 70, 71, 80, 81, 90, 91, 100 |
Green | 24, 25, 26, 27, 33, 38, 42, 49, 52, 59, 62, 69, 72, 79, 82, 89, 92, 99 |
Blue | 34, 35, 36, 36, 43, 48, 53, 58, 63, 68, 73, 78, 83, 88, 93, 98 |
Indigo | 44, 45, 46, 47, 54, 57, 64, 67, 74, 77, 84, 87, 94, 97 |
Violet | 55, 56, 65, 66, 75, 76, 85, 86, 95, 96 |
Count each number of boxes in the above chart. And answer the following questions.
Colour | Numbers |
---|---|
Red | 12 |
Orange | 10 |
Yellow | 20 |
Green | 18 |
Blue | 16 |
Indigo | 14 |
Violet | 10 |